Ingrese los datos para su reparto local
Precios de reparto local
DISTRITO | PRECIO DOLARES |
Lima 01 = Cercado | $ 7.00 |
Lima 02 = Ancon | consultar |
Lima 03 = Ate | $ 15.00 |
Lima 04 = Barranco | $ 8.00 |
Lima 05 = Breña | $ 7.00 |
Lima 06 = Carabayllo | $ 20.00 |
Lima 07 = Comas | $ 16.00 |
Lima 08 = Chaclacayo | consultar |
Lima 09 = Chorrillos | $ 10.00 |
Lima 10 = El agustino | $ 14.00 |
Lima 11 = Jesús María | $ 6.00 |
Lima 12 = La Molina | $ 12.00 |
Lima 13 = La Victoria | $ 8.00 |
Lima 14 = Lince | $ 6.00 |
Lima 15 = Lurigancho | consultar |
Lima 16 = Lurin | consultar |
Lima 17 = Magdalena | $ 5.00 |
Lima 18 = Miraflores | $ 8.00 |
Lima 19 = Pachacamac | consultar |
Lima 20 = Pucusana | consultar |
Lima 21 = Pueblo Libre | $ 5.00 |
Lima 22 = Puente Piedra | consultar |
Lima 23 = Punta Negra | consultar |
Lima 24 = Punta Hermosa | consultar |
Lima 25 = Rimac | $ 10.00 |
Lima 26 = San Bartolo | consultar |
Lima 27 = San Isidro | $ 7.00 |
Lima 28 = Independencia | $ 10.00 |
Lima 29 = San Juan de Miraflores | $ 15.00 |
Lima 30 = San Luis | $ 8.00 |
Lima 31 = San Martin de Porres | $ 10.00 |
Lima 32 = San Miguel | $ 5.00 |
Lima 33 = Santiago de Surco | $ 12.00 |
Lima 34 = Surquillo | $ 8.00 |
Lima 35 = Villa María del Triunfo | $ 15.00 |
Lima 36 = San Juan de Lurigancho | $ 20.00 |
Lima 37 = Santa María del Mar | consultar |
Lima 38 = Santa Rosa | consultar |
Lima 39 = Los Olivos | $ 8.00 |
Lima 40 = Cieneguilla | consultar |
Lima 41 = San Borja | $ 10.00 |
Lima 42 = Villa el Salvador | $ 22.00 |
Lima 43 = Santa Anita | $ 15.00 |
Callao 1 = Callao | $ 8.00 |
Callao 2 = Bellavista | $ 7.00 |
Callao 3 = Carmen de la Legua | $ 8.00 |
Callao 4 = La Perla | $ 7.00 |
Callao 5 = La Punta | $ 8.00 |
Callao 6 = Ventanilla | $ 22.00 |
You cannot copy content of this page